|
LOCAL CHARITY HAS ANOTHER SUCCESSFUL YEAR
The Hampton Fuel Allotment Charity, which in the last financial year distributed £1,962,069 to support individuals and organisations in...
|
|
 |
|
 |
Grants Awarded In The Year (for the year ending 30 June 2009)
>> Grants to Hospitals and Hospices
>> Grants to Organisations Assisting Those Suffering From Disability
>> Grants for Social Welfare - Elderly
>> Grants for Social Welfare – Youth
>> Grants for Social Welfare – Recreation and Leisure
>> Grants for Social Welfare – Other
>> Grants for Housing
>> Grants to Organisations Providing Additional Educational Support
>> Grants to Organisations Engaged in Community Activities
Grants to Hospitals and Hospices
|
Mulberry Centre West Middlesex Hospital Towards support for those suffering from cancer and their carers | £20,000 |
Princess Alice Hospice Towards patient care for those from Hampton and the surrounding area | £15,000 |
Royal Hospital for Neuro-disability Towards specialist equipment | £4,000 |
| £39,000 |
Grants to Organisations Assisting Those Suffering From Disability
|
Richmond Borough Association for Mental Health Towards regular activities | £27,500 |
Integrated Neurological Services Towards regular activities & conversion work of new premises | £25,500 |
St Theodore of Canterbury Towards an extension of the Parish Centre | £20,000 |
Alzheimer’s Society South West London Branch Towards regular activities | £15,000 |
Richmond upon Thames Crossroads Care Towards regular activities | £15,000 |
Three Wings Trust Towards regular activities | £12,000 |
Richmond Carers Centre Towards regular activities supporting carers | £10,800 |
Marie Curie Cancer Care Towards regular activities in the Borough | £10,000 |
Richmond Advice and Information on Disability Towards regular activities | £10,000 |
Richmond Mencap Towards regular activities | £10,000 |
River Thames Boat Project Towards regular activities for disabled people | £8,000 |
Creative Educational Projects Towards regular activities supporting those with special needs | £7,500 |
Kingston Advocacy Group Towards regular activities | £6,000 |
Advocacy Partners Towards regular activities | £5,000 |
The Bridge – For Social Communication Towards regular activities supporting autistic young people | £5,000 |
Whitton Gateway Towards sensory equipment for 16-21 year olds with disabilities | £5,000 |
National Autistic Society Richmond Branch Towards regular activities for children | £4,663 |
Teddington & Hampton Wick Voluntary Care Group Towards regular activities | £4,000 |
Paul D’Auria Cancer Support Centre Towards regular activities | £4,000 |
UCanDoIt To support adults with physical or sensory impairment | £3,000 |
Stepping Out Towards regular activities supporting adults with learning disabilities | £3,000 |
Art & Soul Towards regular activities supporting people with mental health problems | £3,000 |
New Endeavour Club Towards regular activities for the elderly | £2,500 |
The Food Chain Towards providing special meals for the seriously ill | £2,184 |
Twickenham Club for the Blind Towards regular activities | £1,600 |
Pod Charitable Trust To provide children’s shows at Kingston & West Middlesex Hospitals | £1,200 |
Whitton Network Towards replacement of office equipment | £750 |
Richmond & Kingston ME Group Towards regular activities | £200 |
| £222,397 |
Grants for Social Welfare - Elderly
|
Age Concern Richmond upon Thames Towards handyperson scheme, regular activities and Whitton Social Centre | £50,000 |
Elleray Hall Day Centre (Teddington Old People’s Welfare Association) Towards regular activities | £18,000 |
WRVS Hampton Darby & Joan Club Towards regular activities | £3,500 |
Tangley Hall Intensive Day Care Centre For aromatherapy for the elderly | £1,920 |
Hampton Wick & South Teddington Old People’s Welfare Committee Towards activities at Bullen Hall | £1,600 |
Marling Court Residential Care Home Towards aromatherapy sessions | £1,456 |
Churches Together in Teddington Towards Christmas lunch for the elderly at Elleray Hall, Teddington | £500 |
| £76,976 |
Grants for Social Welfare – Youth
|
Richmond Youth Partnership Towards regular activities | £45,000 |
3rd Hampton Hill Scout Group Towards the cost of a new minibus to be shared with Hampton Hill Junior School | £15,570 |
Crossway Pregnancy Crisis Centre Towards regular activities | £10,000 |
LBRuT Specialist Children’s Services Leaving Care Team Towards support for those leaving care | £10,000 |
Try Learning @ The Twickenham Stoop Towards transport costs | £10,000 |
Twickenham Brunswick Club for Young People Towards repair of main drainage system | £7,500 |
Hampton Toy Library To upgrade toys for the library | £5,000 |
Interact (Stagecoach Charitable Trust) Towards regular activities supporting special needs children | £5,000 |
Bounce Theatre Towards a summer holiday project for children and families in Hampton | £3,500 |
2nd Hampton Guides Towards new equipment | £2,330 |
Teddington Football Club Towards regular activities of youth teams | £2,000 |
13th Twickenham (St Mary’s) Scout Group Towards replacement of windows in Scout Hall | £2,000 |
Friends of Crofters To set up a “Friends of Crofters” | £1,800 |
Twickenham Tigers Football Club Towards equipment and coaching fees | £1,400 |
LBRuT Library & Information Services Towards summer literacy scheme | £1,370 |
2x2 Opera Towards a production working with young people from local schools | £1,000 |
Thames Explorer Trust Towards “out of school hours” activities | £690 |
Richmond upon Thames District Scout Council Towards local summer Scout gathering | £320 |
| £124,480 |
Grants for Social Welfare – Recreation and Leisure
|
Teddington Rugby Club Towards clubhouse refurbishment | £25,000 |
Orange Tree Theatre Towards regular “outreach” with youth and elderly | £10,000 |
Richmond Arts Service Towards youth arts development programme | £8,720 |
Westel Canoe Club Ltd Towards replacement junior equipment | £6,090 |
Kew & Ham Sports Association Towards an irrigation system for 3 pitches | £5,000 |
Hampton Ladies Football Club Towards regular activities | £4,000 |
Hampton Choral Society Towards regular activities | £3,000 |
Nonsuch History & Dance Ltd Towards a Tudor dance event for local children marking 500th anniversary of Henry VIII | £2,569 |
Teddington Netball Club Towards regular activities | £2,000 |
Markhole Allotment Association Towards construction of raised beds for elderly and disabled gardeners | £2,000 |
Thameside Harmony Chorus Towards regular activities | £1,500 |
Richmond upon Thames Arts Council Towards regular activities particularly young writers’ competitions | £1,000 |
Richmond upon Thames Performing Arts Festival Towards regular arts competition for the young | £1,000 |
| £71,879 |
Grants for Social Welfare – Other
|
SPEAR Towards regular activities | £29,275 |
Furniture Scheme Richmond upon Thames Towards regular activities | £12,500 |
Addiction Support and Care Agency Towards regular activities | £10,500 |
Home-Start Richmond upon Thames Towards regular activities for young families | £10,000 |
Relate Richmond, Kingston & Hounslow Towards regular activities | £9,000 |
Cruse Richmond upon Thames Branch Towards regular activities | £3,000 |
Synergy Theatre Project Towards continuing activities tackling crime and gang culture working with Borough schools | £2,500 |
Mediation in Divorce Towards regular activities including support for children | £2,000 |
| £78,775 |
Grants for Housing
|
Hampton Parochial Charity To refurbish one bathroom, Jubilee House | £9,980 |
| £9,980 |
Grants to Organisations Providing Additional Educational Support
|
Hampton Hill Junior School Towards the conversion and extension of a building | £50,000 |
LBRuT Early Years & Childcare Towards support of out of school activities for children with special needs | £45,000 |
Archdeacon Cambridge’s CE Primary School Towards the cost of refurbishing an existing open air swimming pool | £30,000 |
Richmond Music Trust Towards fee remission | £20,000 |
London Borough of Richmond upon Thames Towards school welfare funds | £18,900 |
Marble Hill Playcentres For replacement of woodchip surfacing and towards outreach worker | £9,880 |
Waldegrave School for Girls PTA Towards refurbishment of all-weather sports courts | £5,000 |
Combination Dance Company Towards a youth scheme working with professional dancers | £4,500 |
Richmond Avicenna Supplementary School Towards out of school activities for Afghan children | £3,338 |
Filmsteps Teddington Youth course in film making based at Waldegrave School | £3,000 |
Friends of Strathmore School Towards special gymnasium equipment | £1,000 |
Young Scientists Event in Richmond Towards regular annual event at Richmond Theatre | £1,000 |
Carlisle School Association Towards further garden development | £720 |
| £192,338 |
Grants to Organisations Engaged in Community Activities
|
Richmond Citizens Advice Bureaux Service Towards regular activities | £70,000 |
White House Community Association Towards management costs, essential emergency lighting and pull cordalarms in the disabled toilets and for removable access steps to the stage | £32,425 |
Hampton & Hampton Hill Voluntary Care Group Towards regular activities and lift repair | £30,000 |
Twickenham United Reformed Church Towards building improvements | £30,000 |
Linden Hall Day Centre Towards management support | £22,000 |
Rivermeads Residents Association For building refurbishment | £9,923 |
Ethnic Minorities Advocacy Group Towards regular activities | £9,000 |
Richmond & Kingston Accessible Transport Towards regular activities | £7,900 |
Fulmer Close Residents Association Towards activities for Fulmer Close residents | £7,000 |
Hampton & Hampton Hill Voluntary Care Group For urgent replacement of windows | £3,875 |
Environment Trust for Richmond upon Thames Towards an Oral History project on working lives based on the river | £3,000 |
British Trust for Conservation Volunteers Towards regular activities | £2,500 |
Vietnamese Community Association in South West London Towards regular activities | £1,800 |
White House Community Association For treatment of Japanese Knot Weed | £750 |
| £230,173 |
|

Designed and hosted by DES Computer Services
|
|
|